Deposit Account Rate Sheet
At Ciera Bank, we are committed to offering competitive rates that help you make the most of your money. Whether you're looking to open a new account, secure a loan, or invest in your future, our rates are designed to provide you with the best possible value.
Explore our current rates for savings accounts, checking accounts, certificates of deposit (CDs) and more. We update our rates regularly to ensure you have access to the most up-to-date information. Please contact your loan officer to discuss our current loan rates. Our team is here to help you understand how our rates can benefit you and assist you in making informed financial decisions.
Discover the advantages of banking with Ciera Bank and see how our rates can help you achieve your financial goals.
Interest Rates and APYs are accurate as of: April 21st, 2025
Certificates of Deposit
TYPE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM DEPOSIT REQUIRED TO OPEN ACCOUNT | MINIMUM BALANCE REQUIRED TO OBTAIN APY | COMPOUNDED | CREDITED |
---|---|---|---|---|---|---|
90 Day | 4.23% | 4.30% | $1,000.00 | $1,000.00 | None | At Maturity |
180 Day | 4.21% | 4.25% | $1,000.00 | $1,000.00 | None | At Maturity |
180 Day EZ Saver | 4.21% | 4.25% | $50.00 | $50.00 | None | At Maturity |
12 Month | 4.14% | 4.20% | $1,000.00 | $1,000.00 | Quarterly | Quarterly |
12 Month EZ Saver | 4.14% | 4.20% | $50.00 | $50.00 | Quarterly | Quarterly |
18 Month | 4.09% | 4.15% | $1,000.00 | $1,000.00 | Quarterly | Quarterly |
24 Month | 4.04% | 4.10% | $1,000.00 | $1,000.00 | Quarterly | Quarterly |
36 Month | 3.99% | 4.05% | $1,000.00 | $1,000.00 | Quarterly | Quarterly |
48 Month | 3.55% | 3.60% | $1,000.00 | $1,000.00 | Quarterly | Quarterly |
60 Month | 3.65% | 3.70% | $1,000.00 | $1,000.00 | Quarterly | Quarterly |
Intrafi CDARS
TYPE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM DEPOSIT REQUIRED TO OPEN ACCOUNT | MINIMUM BALANCE REQUIRED TO OBTAIN APY | COMPOUNDED | CREDITED |
---|---|---|---|---|---|---|
13 Weeks | 4.07% | 4.15% | $10,000.00 | $10,000.00 | Daily | At Maturity |
26 Weeks | 4.02% | 4.10% | $10,000.00 | $10,000.00 | Daily | At Maturity |
52 Weeks | 3.97% | 4.05% | $10,000.00 | $10,000.00 | Daily | At Maturity |
2 Years | 3.87% | 3.95% | $10,000.00 | $10,000.00 | Daily | At Maturity |
3 Years | 3.83% | 3.90% | $10,000.00 | $10,000.00 | Daily | At Maturity |
Individual Retirement Accounts
TYPE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM DEPOSIT REQUIRED TO OPEN ACCOUNT | MINIMUM BALANCE REQUIRED TO OBTAIN APY | COMPOUNDED | CREDITED |
---|---|---|---|---|---|---|
180 Day | 3.86% | 3.90% | $100.00 | $100.00 | None | At Maturity |
12 Month | 3.80% | 3.85% | $100.00 | $100.00 | Quarterly | Quarterly |
18 Month | 3.75% | 3.80% | $100.00 | $100.00 | Quarterly | Quarterly |
24 Month | 3.70% | 3.75% | $100.00 | $100.00 | Quarterly | Quarterly |
36 Month | 3.65% | 3.70% | $100.00 | $100.00 | Quarterly | Quarterly |
48 Month | 3.21% | 3.25% | $100.00 | $100.00 | Quarterly | Quarterly |
60 Month | 3.31% | 3.35% | $100.00 | $100.00 | Quarterly | Quarterly |
Variable Accounts
TYPE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM DEPOSIT REQUIRED TO OPEN ACCOUNT | MINIMUM BALANCE REQUIRED TO OBTAIN APY | COMPOUNDED | CREDITED |
---|---|---|---|---|---|---|
Savings Account | 1.34% | 1.35% | $100.00 | $0 - $49,999.99 | Daily | Monthly |
Savings Account | 1.93% | 1.95% | $100.00 | $50,000.00 + | Daily | Monthly |
Health Savings Account (HSA Account) | 1.34% | 1.35% | $100.00 | $0 - 9,999.99 | Daily | Monthly |
Health Savings Account (HSA Account) | 1.93% | 1.95% | $100.00 | $10,000.00 + | Daily | Monthly |
Money Market Account | 1.34% | 1.35% | $1,000.00 | $0 - 9,999.99 | Daily | Monthly |
Money Market Account | 1.93% | 1.95% | $1,000.00 | $10,000.00 + | Daily | Monthly |
Money Market Savings Account | 1.34% | 1.35% | $2,500.00 | $0 - 9,999.99 | Daily | Monthly |
Money Market Savings Account | 1.83% | 1.85% | $2,500.00 | $10,000.00 - $49,999.99 | Daily | Monthly |
Money Market Savings Account | 2.33% | 2.35% | $2,500.00 | $50,000.00 - $99,999.99 | Daily | Monthly |
Money Market Savings Account | 2.81% | 2.85% | $2,500.00 | $100,000.00 - 249,999.99 | Daily | Monthly |
Money Market Savings Account | 3.30% | 3.35% | $2,500.00 | $250,000.00-$499,999.99 | Daily | Monthly |
Money Market Savings Account | 3.78% | 3.85% | $2,500.00 | $500,000.00-$999,999.99 | Daily | Monthly |
Money Market Savings Account | 3.78% | 3.85% | $2,500.00 | $1,000,000.00 + | Daily | Monthly |
Commercial Platinum | 0.25% | 0.25% | $25,000.00 | $25000.00-74999.99 | Daily | Monthly |
Commercial Platinum | 0.40% | 0.40% | $25,000.00 | $75000.00- + | Daily | Monthly |
Intrafi ICS
TYPE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM DEPOSIT REQUIRED TO OPEN ACCOUNT | MINIMUM BALANCE REQUIRED TO OBTAIN APY | COMPOUNDED | CREDITED |
---|---|---|---|---|---|---|
Demand Deposit Account | 1.19% | 1.20% | $0.00 | $0 - 9,999.99 | Daily | Monthly |
Money Market Deposit Account | 1.69% | 1.70% | $0.00 | $10,000.00 - $49,999.99 | Daily | Monthly |
Money Market Deposit Account | 2.18% | 2.20% | $0.00 | $50,000.00 - $99,999.99 | Daily | Monthly |
Money Market Deposit Account | 2.67% | 2.70% | $0.00 | $100,000.00 - 249,999.99 | Daily | Monthly |
Money Market Deposit Account | 3.15% | 3.20% | $0.00 | $250,000.00-$499,999.99 | Daily | Monthly |
Money Market Deposit Account | 3.64% | 3.70% | $0.00 | $500,000.00-$999,999.99 | Daily | Monthly |
Money Market Deposit Account | 3.64% | 3.70% | $0.00 | $1,000,000.00 + | Daily | Monthly |
For All Accounts:
We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day
Interest begins to accrue on the business day you deposit cash or noncash items (for example, checks)
If you close your account before interest is credited, you will receive the accrued interest, subject to any early withdrawal penalties applied
Fees could reduce the earnings on the account
For Certificates of Deposit and IRAs (Including Intrafi CDARS):
A penalty may be imposed for early withdrawal
For Variable Rate Accounts (Including Intrafi ICS):
Your interest rate and APY may change. At our discretion, we may change the interest rate on your account at any time
There is no limit on the amount the rate or APY may change
There may be a limit on the number and type of transactions allowed